Bachelor
| Intake | Round | Applicants | Opens | Closes | Status | Fee | Source |
|---|---|---|---|---|---|---|---|
| April 2027 | Regular | International | 9 Dec 2025 | 23 Jan 2026 | Closed | 7 Sep 2026 | |
GIGA programme Winter AO selection for the Shonan Fujisawa Campus, April 2027 entry. This window had already closed by the September 2026 verification date; it is recorded to show how far ahead GIGA requires application. Check the SFC admissions page directly for a September 2027 entry cycle. | |||||||
| September 2027 | Early | International | 21 Oct 2026 | 2 Dec 2026 | Upcoming | ¥35,000 | 7 Sep 2026 |
PEARL Period I for September 2027 entry. Results announced January 25, 2027. | |||||||
| September 2027 | Regular | International | 4 Dec 2026 | 27 Jan 2027 | Upcoming | ¥35,000 | 7 Sep 2026 |
PEARL Period II for September 2027 entry. Results announced March 4, 2027. | |||||||
| September 2027 | Final | International | 24 Feb 2027 | 7 Apr 2027 | Upcoming | ¥35,000 | 7 Sep 2026 |
PEARL Period III for September 2027 entry, the last of three rounds. Results announced May 24, 2027. | |||||||
Master
| Intake | Round | Applicants | Opens | Closes | Status | Fee | Source |
|---|---|---|---|---|---|---|---|
| September 2027 | Regular | International | 14 Dec 2026 | 24 Dec 2026 | Upcoming | 7 Sep 2026 | |
Graduate School of Economics general admission, Application Period II; applicants choose April or September 2027 enrolment at the time of application. | |||||||
- https://www.keio.ac.jp/en/
- https://www.keio.ac.jp/en/admissions/undergraduate/pearl/
- https://www.keio.ac.jp/en/admissions/undergraduate/pearl/faq.html
- https://www.keio.ac.jp/en/admissions/faculty/faq/pearl/
- https://www.keio.ac.jp/en/admissions/faculty/examinations/ao-giga-sfc-pem/
- https://www.keio.ac.jp/en/admissions/fees/
- https://www.keio.ac.jp/en/grad-admissions/masters/gsecon/
- https://up-j.shigaku.go.jp/department/category06/00000000260401007.html